
Erin Blanchfield is a top UFC women’s flyweight contender known as “Cold Blooded” for her calm, killer grappling game. She’s built an impressive resume with submissions over big names and keeps climbing the ranks as of early 2026.
Erin Blanchfield’s Biography
| Attribute | Details |
| Full Name | Erin Blanchfield |
| Nickname | Cold Blooded |
| Date of Birth | May 4, 1999 |
| Age | 26 years |
| Birthplace | Elmwood Park, New Jersey, USA |
| Religion | Christianity |
| Nationality | American |
| Height | 5’4″ (163 cm) |
| Weight Class | Women’s Flyweight (125 lbs) |
| Reach | 68 inches |
| Gym/Team | Silver Fox BJJ / Renzo Gracie Academy |
| Professional Debut | March 24, 2018 |
| Current Ranking | #4 UFC Women’s Flyweight |
| MMA Record | 14-2-0 (2 KO, 4 SUB, 8 DEC) |
| Net Worth | ~$1-2 million |
| Marital Status | Single |
| Spouse/Partner | N/A |
| Children | N/A |
| Instagram Profile | @blanchfield_mma |
Early Career
Erin started jiu-jitsu at age 7, kickboxing by 9, and decided on pro MMA at 12. Dad nicknamed her “Cold Blooded” for her stone-cold face in comps. She debuted March 2018 with a TKO doc stoppage over Whittany Pyles at CFFC 70, then racked 4-1 in Invicta FC, including KO head kick vs. Victoria Leonardo. Won Eddie Bravo Invitational flyweight title as teen purple belt.
Professional Career
Erin hit UFC in 2021, decisioning Sarah Alpar and Miranda Maverick right away. She exploded with subs: guillotine on JJ Aldrich (2022), kimura on Molly McCann at UFC 281, RNC on Jessica Andrade (POTN bonus).
Decisions over Taila Santos and Rose Namajunas followed, but lost UD to Manon Fiorot in her 2024 main event. Bounced back with wins, sitting at 8-2 UFC (14-2 overall) as top contender eyeing title shot by 2026. Her grappling dominates—81% takedown defense, 1.02 subs per 15 min.
Erin Blanchfield’s Net Worth Details
As of 2026, Her net worth hits around $1-2 million estimates. This comes from UFC purses totaling ~$790k+ disclosed, PPV shares, and growing sponsor cash. With higher main event paydays and bonuses lately, it’s climbing fast—no exact public figure, but fight money dominates.
Fight Purses
| Fight | Opponent | Event/Date | Purse (Show + Win Bonus) | Total w/Bonuses/Sponsors |
| Debut UFC | Sarah Alpar | UFC FN Sep 2021 | $12k + $12k | ~$24k |
| vs Maverick | Miranda Maverick | UFC 269 Dec 2021 | $18k + $18k | $36k |
| vs Aldrich | JJ Aldrich | UFC FN Jun 2022 | $24k + $24k | $48k |
| vs McCann | Molly McCann | UFC 281 Nov 2022 | $30k + $30k | $71k ($22k show reported + bonuses) |
| vs Andrade | Jessica Andrade | UFC FN Feb 2023 | $38k + $38k | $126k (POTN $50k) |
| vs Santos | Taila Santos | UFC FN Aug 2023 | $48k + $48k | $96k |
| vs Fiorot | Manon Fiorot | UFC FN Mar 2024 | $125k (no win) | $250k (main event) |
| vs Namajunas | Rose Namajunas | UFC FN Nov 2024 | $75k + $75k | $150k+ |
| vs Cortez | Tracy Cortez | UFC 322 Nov 2025 | Est. $80k+ | ~$176k |
| Planned | Maycee Barber | UFC Vegas 107 May 2025 | $350k (cancelled) | N/A |
Career Earnings
| Period | Total Disclosed Purses | Bonuses/PPV/Sponsors Est. | Grand Total Est. |
| Pre-UFC (2018-2021) | ~$10-20k (Invicta/CFFC) | Minimal | $20k |
| UFC Early (2021-2022) | $150k | $50k | $200k |
| Peak Runs (2023-2024) | $300k+ | $100k (POTN, PPV) | $500k |
| Recent (2024-2026) | $400k+ (Namajunas, Cortez, mains) | $200k+ | $700k+ |
| Career Total | ~$790k UFC disclosed | $400k+ extras | $1.2M+ |
Endorsements
Erin banks solid from brands like Boost Mobile, HOTSUIT clothing, DraftKings Sportsbook, Evolve MMA, KAYYO AI trainer, Bow Valley BBQ, GRRRL apparel, Psychedelic Water energy drink, Blackwood hair/skin care, Kimura Soap Co beauty, and Eat Clean Bro meals. With 125k Instagram followers, she pulls $10k+ per post. These deals kicked in hard after UFC 281, padding her net worth beyond fights—smart moves for a rising star keeping it authentic.
Achievements
| Achievement | Details | Year |
| Eddie Bravo Invitational | Flyweight Champion ($10k) | 2017 |
| Performance of the Night | vs Jessica Andrade | 2023 |
| Performance of the Night | vs Brogan Walker (Invicta) | 2020 |
| Performance of the Night | vs Victoria Leonardo (Invicta) | 2020 |
| UFC Women’s Flyweight Rank | Top 4-10 consistent | 2023-2026 |
| Submission Wins | 4 in UFC (RNC, Kimura, Guillotine, Americana) | Various |
| Win Streak | 6 straight (peak) | 2021-2023 |
| Black Belt | BJJ | N/A |
Fight Record
| Date | Opponent | Result | Method | Round/Time | Event | Notes |
| Nov 2, 2024 | Rose Namajunas (#8) | Win | UD | 5/5:00 | UFC FN Moreno vs Albazi | Co-main, big name vet |
| Mar 30, 2024 | Manon Fiorot (#2) | Loss | UD | 5/5:00 | UFC FN Blanchfield vs Fiorot | Main event |
| Aug 26, 2023 | Taila Santos | Win | UD | 3/5:00 | UFC FN Holloway vs KZ | Ranked grappler |
| Feb 18, 2023 | Jessica Andrade | Win | SUB (RNC) | 2/1:37 | UFC FN Andrade vs Blanchfield | Ex-champ, POTN |
| Nov 12, 2022 | Molly McCann | Win | SUB (Kimura) | 1/3:37 | UFC 281 | Quick finish |
| Jun 4, 2022 | JJ Aldrich | Win | SUB (Guillotine) | 2/2:38 | UFC FN Volkov vs Rozenstruik | Veteran |
| Dec 11, 2021 | Miranda Maverick (#10) | Win | UD | 3/5:00 | UFC 269 | Ranked |
| Feb 7, 2020 | Victoria Leonardo | Win | KO (Head Kick) | 2/2:06 | Invicta FC 39 | POTN |
FAQs
1. Who is Erin Blanchfield?
Erin Blanchfield is an American professional mixed martial artist who competes in the UFC women’s flyweight division and is considered one of the top contenders in the weight class.
2. What is Erin Blanchfield’s MMA record?
Erin Blanchfield has a professional MMA record of 14 wins and 2 losses, with the majority of those victories coming during her run in Invicta FC and the UFC.
3. What is Erin Blanchfield’s fighting style?
Erin Blanchfield is a well-rounded fighter, but she is best known for her high-level Brazilian jiu-jitsu and grappling, strong top control, and increasingly effective striking from range and in the clinch.
4. What is Erin Blanchfield’s nickname and why is she called that?
Erin Blanchfield’s nickname is “Cold Blooded,” which she has explained comes from her father, who noticed that her facial expression rarely changed while she was competing as a kid.
5. Has Erin Blanchfield fought for a UFC title yet?
As of early 2026, Erin Blanchfield has not yet fought for a UFC title, but she has been positioned near the top of the flyweight rankings and is widely viewed as a likely future title challenger.
6. What are Erin Blanchfield’s most notable UFC wins?
Some of Erin Blanchfield’s most notable UFC wins include dominant victories over Jessica Andrade, Taila Santos, Molly McCann, and other ranked flyweights that solidified her status as an elite contender.
7. When did Erin Blanchfield make her UFC debut?
Erin Blanchfield made her UFC debut in September 2021, winning a unanimous decision over Sarah Alpar in a flyweight bout.
8. What promotions did Erin Blanchfield fight for before joining the UFC?
Before joining the UFC, Erin Blanchfield competed in Invicta FC and Cage Fury Fighting Championships, where she built her reputation as a top prospect at flyweight.
9. How does Erin Blanchfield usually win her fights?
Erin Blanchfield often wins by using her grappling to secure takedowns and dominant positions, finishing opponents with submissions or controlling them on the ground, while also having several wins by strikes.
10. How old is Erin Blanchfield and where is she from?
Erin Blanchfield was born on May 4, 1999, making her 26 years old in 2025, and she is from New York, New York, representing teams based in New Jersey during her MMA career.